Bitcoin ETF Tracker
24h Volume: $3.17B
|
Total Marketcap: $86.75B
Issuer Ticker | Type Status | Price M.Cap | AUM Volume | |||||||
Bitwise BITB | Bitwise Bitcoin ETP | Spot Running | $37.974.40% $2.62B | $2.62B | - | 0.20% | - $2.86M | $108.74M | Coinbase | Running |
ProShares BITO | ProShares Bitcoin Strategy ETF | Futures Running | $19.794.38% $1.90B | $1.90B | - | - | - $12.24M | $242.30M | Running | |
VanEck HODL | VanEck Bitcoin Trust | Spot Running | $78.884.41% $793.33M | $793.33M | - | 0.25% | - $314.39K | $24.80M | Gemini | Running |
ProShares BETH | ProShares Bitcoin & Ether Market Cap Weight Strategy ETF | Futures Running | $66.373.88% $9.10M | $9.10M | - | - | - $1.61K | $106.79K | Running | |
Ark/21 Shares ARKB | Ark/21 Shares Bitcoin Trust | Spot Running | $69.594.38% $3.35B | $3.35B | - | 0.21% | - $1.13M | $78.44M | Coinbase | Running |
Valkyrie BTF | Valkyrie Bitcoin and Ether Strategy ETF | Futures Running | $16.752.50% $40.75M | $40.75M | - | - | - $13.59K | $227.59K | Running | |
Franklin Templeton EZBC | Franklin Bitcoin ETF | Spot Running | $40.394.39% $469.52M | $469.52M | - | 0.19% | - $154.70K | $6.25M | Coinbase | Running |
Hashdex DEFI | Hashdex Bitcoin Futures ETF | Futures Running | $76.12-2.08% $9.41M | $9.41M | - | - | - $292.00 | $22.23K | Running | |
WisdomTree BTCW | WisdomTree Bitcoin Trust | Spot Running | $73.914.17% $244.79M | $244.79M | - | 0.30% | - $59.24K | $4.38M | Coinbase | Running |
Ark/21 Shares ARKC | ARK 21Shares Active On-Chain Bitcoin Strategy ETF | Futures Running | $32.172.64% $1.23M | $1.23M | - | - | - $402.00 | $12.93K | Running | |
Grayscale GBTC | Grayscale Bitcoin Trust | Spot Running | $55.384.31% $38.34B | $38.34B | - | 1.50% | - $3.83M | $212.16M | Coinbase | Running |
Invesco/Galaxy BTCO | Invesco Galaxy Bitcoin ETF | Spot Running | - | - | - | 0.25% | - | - | Coinbase | Running |
Ark/21 Shares ARKA | ARK 21Shares Active Bitcoin Futures Strategy ETF | Futures Running | $47.664.30% $11.36M | $11.36M | - | - | - $1.92K | $91.41K | Running | |
Pando Asset PBTC | Pando Asset Spot Bitcoin Trust | Spot Pending | - | - | - | - | - | - | Coinbase | Pending |
Global X BITS | Global X Blockchain & Bitcoin Strategy ETF | Futures Running | $74.885.43% $24.69M | $24.69M | - | - | - $6.92K | $518.09K | Running | |
Ark/21 Shares ARKY | ARK 21Shares Active Bitcoin Ethereum Strategy ETF | Futures Running | $28.192.26% $3.29M | $3.29M | - | - | - $336.00 | $9.47K | Running | |
VanEck XBTF | VanEck Bitcoin Strategy ETF | Futures Running | $39.220.33% | - | - | - | - $40.79K | $1.60M | Running | |
Grayscale BTC | Grayscale Bitcoin Mini Trust | Spot Running | $6.174.22% $2.23B | $2.23B | - | 0.15% | - $14.12M | $87.14M | Coinbase | Running |
Fidelity FBTC | Wise Origin Bitcoin Trust by Fidelity | Spot Running | $60.934.35% $11.92B | $11.92B | - | 0.25% | - $5.15M | $313.69M | Self-Custody | Running |
ProShares BETE | ProShares Bitcoin & Ether Equal Weight Strategy ETF | Futures Running | $61.583.71% $6.80M | $6.80M | - | - | - $1.16K | $71.37K | Running | |
Bitwise BITC | Bitwise Bitcoin Strategy Optimum Yield ETF | Futures Running | $51.054.21% $12.19M | $12.19M | - | - | - $10.58K | $540.31K | Running | |
Valkyrie BRRR | Valkyrie Bitcoin Fund | Spot Running | $19.724.28% $593.61M | $593.61M | - | 0.25% | - $148.16K | $2.92M | Coinbase | Running |
BlackRock IBIT | iShares Bitcoin Trust | Spot Running | $39.674.37% $24.17B | $24.17B | 0.12% | 0.25% | - $52.62M | $2.09B | Coinbase | Running |
What is a bitcoin ETF?
A bitcoin exchange-traded fund (ETF) is a financial instrument that offers investors exposure to the bitcoin market.
Specifically, a bitcoin ETF allows an investor to potentially make (or lose) money based on daily fluctuations in the price of bitcoin.
Unlike the asset itself, bitcoin ETFs trade on traditional stock markets or exchanges and are intended for mainstream investors who don’t wish to purchase bitcoin directly.
What is the difference between bitcoin and a bitcoin ETF? There are several characteristics that make them different. These include:
- Ownership: Investors own shares in the fund that holds bitcoin, rather than possessing the bitcoins themselves in a wallet.
- Trading: Today, the crypto market is open 24 hours a day, seven days per week. This is different from traditional markets, which are open during certain times of the day and week. Bitcoin ETFs are subject to these trading time schedules.
- Fees: Like other ETFs, bitcoin ETFs feature management fees charged by those who oversee the fund. Holders of bitcoin only pay fees when making a transaction.
Proponents of bitcoin ETFs argue that these products provide a path for mainstream adoption of bitcoin that avoids some of the security and technical pitfalls of cryptocurrency ownership.
What is the history of the bitcoin ETF?
Exchange-traded products (ETPs) tied to the digital asset market have existed for several years, with the bulk listing outside of American markets.
Canada’s first spot bitcoin ETF was listed in 2021. Europe’s first exchange-traded fund for spot bitcoin launched this past August.
Today, the only bitcoin ETFs approved by the U.S. Securities and Exchange Commission are bitcoin futures ETFs. The first products of this kind were listed in October 2021.
To date, the SEC has resisted approving a spot bitcoin ETF. The first rejection came in 2017, when Cameron and Tyler Winklevoss unsuccessfully filed for a bitcoin ETF product.
The SEC has argued in the past that proposed spot bitcoin ETFs — and, specifically, investors in such products — would be at at risk of market manipulation.
A group of financial institutions, including BlackRock and Fidelity, are seeking SEC approval for various spot bitcoin ETFs.
The coming months will tell whether the SEC has shifted its stance, especially in light of a recent court loss against crypto firm Grayscale.