Blockworks is committed to maintaining a standard of transparent and non-biased coverage of the digital asset ecosystem.
As part of our mission to provide investors and financial service firms with the best source of information for cryptoassets, and to avoid any potential bias or conflict of interest, it is important for Blockworks to maintain the same standard of transparency that we demand from our industry. That is why our editorial, podcast and research teams have implemented a disclosure policy around personal crypto holdings.
On this page, you will find a list of disclosures from Blockworks employees. Any material holdings, defined as $5,000 or more, of digital assets will be listed next to the employee’s name.
These numbers will be updated on a monthly basis. June 2024 disclosures below, updated May 31, 2024:
Editorial
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Ben Strack | No | No | No | No | No |
Byron Gilliam* | |||||
Casey Wagner | No | No | No | No | No |
Daranee Ganesh | No | No | No | No | No |
David Canellis | No | No | No | No | No |
Hannah Finnerty | No | No | No | No | No |
Jack Kubinec | No | No | No | No | No |
Jeffrey Albus* | |||||
Katherine Ross | No | No | No | No | No |
Macauley Peterson | No | Yes | SOL | Yes | Yes |
Michael McSweeney | No | No | No | No | No |
Molly Jane Zuckerman | No | No | No | No | No |
Research
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Boccaccio | Yes | Yes | SOL, DMT, PUPS, XAI, VDO, HFUN, DOG, PUFF, JTO, PRIME, TAO, ENA | Milady World Order, Puppets World Peace | No |
Carolina Goldstein | Yes | Yes | SOL, ENA, PURR | No | No |
Daniel Smith | Yes | No | SOL, NEAR, APT, TREMP, TRUMP, VIRTUAL | No | Yes |
David Rodriguez | No | No | AKT, OSMO, SUI, STRD, ORE, NTRN | No | Yes |
Hayden Tsutsui | Yes | Yes | JTO, SOL, UNI, TIA, LDO, DOGE, COW, META, PEPE, ATOM, KMNO, SUI, BANANA, BAL, W | Yes | No |
Luke Leasure | Yes | Yes | ACX, KMNO, SOL, ORE | No | Yes |
Marc Arjoon | Yes | Yes | MATIC | No | No |
Ryan West | No | Yes | SOL, WIF, TIA, MICHI, SNX | No | Yes |
Riku Koskinen | No | Yes | NEAR, TIA, SUI, SHU, DYM | Yes | No |
Ryan Connor | No | No | SOL, RENDER, WIF, HONEY, JITO | No | No |
Spencer Hughes | Yes | Yes | QUIL, AR | No | No |
Tricia Lin* |
Podcasts
Name | BTC | ETH | Altcoins | NFTs | Crypto Equities |
---|---|---|---|---|---|
Felix Jauvin | Yes | Yes | SOL, ENA, WIF, BONK | No | Yes |
Jack Farley | Yes | Yes | SOL | No | No |
Jason Yanowitz | Yes | Yes | SOL, WIF, COQ, AVAX, SUI, BONK, RNDR, MKR, AKT, LDO, UNI, IMX, MATIC, FRIEND | NodeMonkes, MadLads, Pudgy Penguin, Tensorians, CryptoDickButts, BadKids | COIN |
Mike Ippolito | Yes | Yes | SOL, AVAX, SUI, COQ, QI, BONK, MNDE, RNDR, TAO, AKT, FRIEND, DEGEN, IMX, TNSR, TECH, WBS | Pudgy Penguins, Tensorians, MadLads, Bad Kids | No |
Nathaniel Whittemore | Yes | Yes | SOL | No | Yes |
Rex Kirshner | Yes | Yes | wsETH, rETH, weETH, RPL, COW, ETHFI | The Llamas, many works by Dgen Alfie | No |
*This person was on leave or PTO during data collection. Disclosure data will be collected and updated when the staff member returns to the office.